Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 707 | 3,275 | 21,146 | |||
Translated | 99% | 700 | 99% | 3,267 | 99% | 21,108 |
Needs editing | 1% | 7 | 1% | 8 | 1% | 38 |
Failing checks | 1% | 7 | 1% | 8 | 1% | 38 |
Strings with suggestions | 1% | 7 | 1% | 8 | 1% | 38 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |